If you're seeking an affordable smartwatch under $50 that accurately measures blood pressure, you're in luck. Recent market research and Amazon reviews ...
In today’s world, managing your health is more important than ever.High Blood pressure monitoring is one of the critical health issues. Luckily, modern ...
Start Your Day with a Reliable Blood pressure measuring watch.Blood pressure measuring ...
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years ...
User Deals: iakkx
Military Smart Watches for Men (Answer/Make Calls), 2.02” Fitness Smart Watch for Android and iPhone, Waterproof Fitness Tracker with Blood Pressure/Heart Rate/Sleep/100+ Sport Modes, Watches for Men
Original price was: $44.99.$37.99Current price is: $37.99. -16%Military Smart Watches for Men (Answer/Make Calls), 2.02” Fitness Smart Watch for Android and iPhone, Waterproof Fitness Tracker with Blood Pressure/Heart Rate/Sleep/100+ Sport Modes, Watches for Men
Original price was: $49.99.$35.99Current price is: $35.99. -28%Package Dimensions | 8.62 x 3.74 x 0.75 inches |
---|---|
Item Weight | 2.18 ounces |
ASIN | B0D78MKNKP |
Item model number | MT43PRO |
Batteries | 1 Lithium Polymer batteries required. (included) |
Customer Reviews | 4.3 out of 5 stars |
Best Sellers Rank | #17,267 in Electronics (See Top 100 in Electronics) #559 in Smartwatches |
Date First Available | June 17, 2024 |
Manufacturer | DEKELIFE |
Country of Origin | China |
Item Weight | 61.7 Grams |
Standing screen display size | 2.02 Inches |
Memory Storage Capacity | 128 MB |
Smart Watch, 1.95″ Smartwatch for Men Women(Answer/Make Call), 2025 Fitness Watch with 110+ Sports Modes/Heart Rate/Pedometer/Sleep Monitor, IP68 Waterproof Fitness Activity Tracker for Android iOS
Original price was: $159.99.$29.99Current price is: $29.99. -81%Product information
Package Dimensions | 6.85 x 3.74 x 0.75 inches |
---|---|
Item Weight | 3.2 ounces |
ASIN | B0DYVCCB2N |
Item model number | T80 |
Batteries | 1 A batteries required. (included) |
Customer Reviews | 4.9 out of 5 stars |
Best Sellers Rank | #2,083 in Electronics (See Top 100 in Electronics) #61 in Smartwatches |
Date First Available | February 28, 2025 |
Manufacturer | Cillso |
Standing screen display size | 1.95 Inches |
Smart Watch, 2025 HD 1.91″ Smartwatch for Men Women(Answer/Make Call), 112+Sports Modes Fitness Activity Tracker, Calories/Heart Rate/Sleep Monitor, IP68 Waterproof Step Counter for Android iOS
Original price was: $159.99.$24.99Current price is: $24.99. -84%Smart Watches for Men Women (Answer/Make Call), 2.01″ HD Screen Fitness Tracker Watch with Blood Pressure/Heart Rate/Sleep Monitor, Smart Watch for Android iOS Phones, IP67 Waterproof Sport Watch
Original price was: $39.99.$33.99Current price is: $33.99. -15%Operating System | iOS & Android |
Special Feature | Activity Tracker, Alarm Clock, Voice Control, Phone Call, Notifications |
Battery Cell Composition | Lithium Ion |
GPS | GPS Via Smartphone |
Screen Size | 2.01 Inches |
Brand | Williben |
Style | Classic |
Color | black |
Compatible Devices | Smartphone |
Band Color | Black |
Smart Watch for Men Women, 1.96″ Smartwatch (Answer/Make Call), IP68 Waterproof Fitness Tracker, 112+ Sport Modes Smartwatches for Android iOS, Black
Original price was: $35.99.$19.99Current price is: $19.99. -44%Package Dimensions | 6.46 x 3.7 x 0.75 inches |
---|---|
Item Weight | 3.2 ounces |
ASIN | B0DSKCPSMZ |
Item model number | P98 |
Batteries | 1 AA batteries required. |
Customer Reviews | 4.4 out of 5 stars |
Best Sellers Rank | #5,359 in Electronics (See Top 100 in Electronics) #176 in Smartwatches |
Date First Available | February 17, 2025 |
Manufacturer | CASCHO |
Country of Origin | China |
Standing screen display size | 1.96 Inches |
Smart Watch for Men Women Bluetooth Call, 1.95″ HD Touch Screen Fitness Watch with Sleep Heart Rate Monitor, 100+ Sports Modes, IP68 Waterproof Activity Trackers for Android iOS, Black
Original price was: $199.99.$26.99Current price is: $26.99. -87%Package Dimensions | 6.85 x 3.74 x 0.75 inches |
---|---|
Item Weight | 1.44 ounces |
ASIN | B0DW8ZT6KT |
Item model number | T80 |
Batteries | 1 C batteries required. (included) |
Customer Reviews | 4.4 out of 5 stars |
Best Sellers Rank | #1,180 in Electronics (See Top 100 in Electronics) #30 in Smartwatches |
Date First Available | February 6, 2025 |
Manufacturer | Puqo |
Country of Origin | China |
Standing screen display size | 1.95 Inches |
Health Fitness Tracker Smart Watch with 24/7 Heart Rate Blood Oxygen Blood Pressure Monitor Sleep Tracker 128 Exercise Modes Step Calorie Counter Pedometer IP68 Waterproof for Women Men Android iOS
Original price was: $72.99.$32.99Current price is: $32.99. -55%Operating System | Smartphone |
Special Feature | 24/7Heart Rate Monitor, Blood Oxygen Monitor, Blood Pressure Monitor, Sleep Tracker, Calorie Counter,Pedometer |
Connectivity Technology | USB |
Battery Cell Composition | Lithium Polymer |
GPS | GPS Via Smartphone |
Shape | Rectangular |
Screen Size | 1.57 Inches |
Brand | Wontrum |
Style | Modern |
Color | Black |
Smart Watch, 2025 HD 1.91″ Smartwatch for Men Women(Answer/Make Call), 112+Sports Modes Fitness Activity Tracker, Calories/Heart Rate/Sleep Monitor, IP68 Waterproof Step Counter for Android iOS
Original price was: $159.99.$24.99Current price is: $24.99. -84%Package Dimensions | 6.85 x 3.74 x 0.75 inches |
---|---|
Item Weight | 1.41 ounces |
ASIN | B0DWF8W6T7 |
Item model number | T60-New |
Batteries | 1 A batteries required. (included) |
Customer Reviews | 4.9 out of 5 stars |
Best Sellers Rank | #342 in Electronics (See Top 100 in Electronics) #6 in Smartwatches |
Date First Available | February 8, 2025 |
Manufacturer | uaue |
Item Weight | 40 Grams |
Standing screen display size | 1.91 Inches |
Memory Storage Capacity | 1 GB |
Military Smart Watch for Men(Answer/Dial Calls),1.43″ AMOLED Always-on Display,Fitness Tracker 126 Sports Modes/IP68/Heart Rate/Sleep/SpO2/Blood Pressure,Tactical Outdoor Rugged Smartwatch iOS Android
Original price was: $59.99.$50.99Current price is: $50.99. -15%Package Dimensions | 8.11 x 3.78 x 0.94 inches |
---|---|
Item Weight | 8.4 ounces |
ASIN | B0CLC9LDV2 |
Item model number | ASD-ST19-B-US-LYQ |
Batteries | 1 Lithium Polymer batteries required. (included) |
Customer Reviews | 4.0 out of 5 stars |
Best Sellers Rank | #128,844 in Electronics (See Top 100 in Electronics) #2,774 in Smartwatches |
Is Discontinued By Manufacturer | No |
OS | Android |
Connectivity technologies | Bluetooth |
GPS | No GPS |
Special features | Blood Pressure Monitor, Calorie Tracker, Phone Call, Heart Rate Monitor, Music Player |
Display technology | AMOLED |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Scanner Resolution | 390 x 390 |
Color | Silver |
Military Smart Watch for Men(Answer/Dial Calls),1.43″ AMOLED Always-on Display,Fitness Tracker 126+ Sports Modes/IP68/Heart Rate/Sleep/SpO2/Blood Pressure,Tactical Outdoor Rugged Watch for iOS Android
Original price was: $59.99.$50.99Current price is: $50.99. -15%Product information
Product Dimensions | 9.4 x 1.77 x 0.31 inches |
---|---|
Item Weight | 9.1 ounces |
ASIN | B0D5LKR5NR |
Item model number | ASD-ST19-R-US-LYQ |
Batteries | 1 Lithium Polymer batteries required. (included) |
Customer Reviews | 4.0 out of 5 stars |
Best Sellers Rank | #110,352 in Electronics (See Top 100 in Electronics) #2,492 in Smartwatches |
OS | Realtek8763EWE-VP |
Connectivity technologies | Bluetooth |
GPS | No GPS |
Special features | Blood Pressure Monitor, Calorie Tracker, Phone Call, Heart Rate Monitor, Music Player |
Display technology | AMOLED |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Scanner Resolution | 320 x 320 |
Color | Deep Gray |
Whats in the box | STRAP ADJUSTER*1, DEEP GRAY STAINLESS STEEL STRAP*1, CHARGER CABLE*1, SMART WATCH ST19*1, BLACK SILICONE STRAP*1 |
Manufacturer | ESFOE |
Country of Origin | China |
Date First Available | June 12, 2024 |
Standing screen display size | 1.43 Inches |
Memory Storage Capacity | 128 MB |
Ram Memory Installed Size | 128 MB |
Health Fitness Tracker, 1.47″ Smart Watches for Women Men with 24/7 Heart Rate Blood Oxygen Monitor, Calorie Counter, Sleep Tracker, Pedometer, IP68 Waterproof Activity Trackers for Android & iPhone
Original price was: $79.99.$29.99Current price is: $29.99. -63%Product information
Product Dimensions | 10.63 x 2.76 x 0.67 inches |
---|---|
Item Weight | 3 ounces |
ASIN | B0DSPP84G3 |
Item model number | Band 2 |
Batteries | 1 Lithium Ion batteries required. (included) |
Customer Reviews | 4.1 out of 5 stars |
Best Sellers Rank | #3,767 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #25 in Activity & Fitness Trackers |
Date First Available | January 13, 2025 |
Manufacturer | RLQA |
Country of Origin | China |
Item Weight | 85 Grams |
Standing screen display size | 1.47 Inches |
Memory Storage Capacity | 64 MB |
Ram Memory Installed Size | 64 MB |